| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy NELSON SILVERBLADE | 17.23 | 0.00 | 17.73 | 2.25 | 2.42 | 2.42 | 0.50 | #4 | ||
| 2 | Josie WATSON SILVERBLADE | 17.01 | 0.00 | 17.51 | 2.42 | 2.25 | 2.33 | 0.50 | #3 | ||
| 3 | Gabriella SPRATT SILVERBLADE | 16.03 | 0.00 | 16.03 | 2.08 | 2.25 | 2.08 | 0.00 | #6 | ||
| 4 | Michela VISMARA SILVERBLADE | 15.01 | 0.00 | 15.01 | 2.17 | 1.83 | 2.00 | 0.00 | #8 | ||
| 5 | Molly TROUPE SILVERBLADE | 14.58 | 0.00 | 14.58 | 1.92 | 2.08 | 1.83 | 0.00 | #5 | ||
| 6 | Ruth O'RIORDAN CORK | 13.53 | 0.00 | 13.53 | 1.83 | 2.08 | 1.50 | 0.00 | #2 | ||
| 7 | Celia FOURNIER ART ROLL ICE | 11.66 | 0.00 | 11.66 | 1.33 | 1.50 | 1.83 | 0.00 | #1 | ||
| 8 | Elena BANDIER ART ROLL ICE | 11.06 | 0.00 | 11.06 | 1.42 | 1.33 | 1.67 | 0.00 | #7 | ||
| 9 | Lucile WILLM WIFSA | 10.21 | 0.00 | 10.21 | 1.58 | 1.25 | 1.25 | 0.00 | #10 | ||
| 10 | Laure PESCHER ART ROLL ICE | 10.01 | 0.00 | 10.01 | 1.25 | 1.33 | 1.42 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 02/07/2017 13:29